Rental Rates for the Headingley Community Centre & Phoenix Community Centre effective as of January 1, 2025.
Headingley Community Centre 5353 Portage Avenue | ||
Resident | Non-Resident | |
Auditorium (up to 8 hours) | $1,500.00 | $3,000.00 |
MPR (up to 8 hours) | $575.00 | $1,150.00 |
Board Room (up to 8 hours) | $300.00 | $600.00 |
Kitchen | $150.00 | $300.00 |
Parking Lot | $2,000.00 | $4,000.00 |
Corkage | $50.00 | $100.00 |
Additional Hours | $75.00 | $150.00 |
Bartender | $150.00 | $150.00 |
Security Guard | $250.00 | $250.00 |
Security Deposit (Large Events) | $275.00 | $275.00 |
Security Deposit (small rentals) | $75.00 | $150.00 |
Large Group Coffee/Tea (50 cups+) | $50.00 | $100.00 |
Small Group Coffee/Tea (under 50 cups) | $25.00 | $50.00 |
AV System | $50.00 | $100.00 |
Social/Wedding Package | ||
Includes Auditorium, MPR & Kitchen, Corkage, 2 Bartenders, Security & beverage station | $2,000.00 | $4,000.00 |
Phoenix Community Centre 153 Seekings Street | ||
Resident | Non-Resident | |
Per Hour | $30.00 | $60.00 |
Full Day (up to 8 hours) | $200.00 | $400.00 |
Large Evening Social Event | $400.00 | $800.00 |
Security Deposit (small rentals) | $75.00 | $150.00 |
Please contact info@headingleyreservations.ca or call 204-889-3132 ext 1 for further information regarding bookings and hourly rates.
MHRD Board Room – 179 Seekings Street
Room Capacity
- 10
Headingley Library Board Room – 49 Alboro Street
Room Capacity
- 10
Please contact Headingley Reservations at 204-889-3132 ext. 1 or email info@headingleyreservations.ca for further information regarding hourly rates for the facilities.