Rental Rates for the Headingley Community Centre & Phoenix Community Centre effective as of September 17, 2026.
| Headingley Community Centre 5353 Portage Avenue | ||
| Rental Rates | Non-Residents | |
| Auditorium (hourly) | $125.00 | |
| Auditorium (up to 8 hours) | $1,000.00 | |
| MPR (hourly) | $75.00 | |
| MPR (up to 8 hours) | $500.00 | |
| Board Room (hourly) | $50.00 | |
| Board Room (up to 8 hours) | $200.00 | |
| Kitchen | $125.00 | |
| Parking Lot | $2,000.00 | |
| Bartender | $150.00 | |
| Security Guard | $250.00 | |
| Security Deposit (large events) | $275.00 | |
| Security Deposit (small events) | $75.00 | |
| Large Group Coffee/Tea (50 cups+) | $50.00 | |
| Small Group Coffee/Tea (under 50 cups) | $25.00 | |
| AV System | $25.00 | $50.00 |
| Social/Wedding Package | ||
| Includes Auditorium, MPR, Kitchen, AV System, 2 Bartenders, Security, Beverage Station, Setup, Take Down/Clean Up. | $2,000.00 | $4,000.00 |
*Headingley residents receive 20% off room rentals. | ||
| Phoenix Community Centre 153 Seekings Street | ||
| Resident | Non-Resident | |
| Per Hour | $30.00 | $60.00 |
| Full Day (up to 8 hours) | $200.00 | $400.00 |
| Large Evening Social Event | $400.00 | $800.00 |
| Security Deposit (small rentals) | $75.00 | $150.00 |
Headingley Library Board Room – 49 Alboro Street
Room Capacity
- 10
Please contact Headingley Reservations at 204-889-3132 ext. 1 or email facilities@rmofheadingley.ca for further information regarding hourly rates for the facilities and bookings.